• Contacts ›
  • Home ›
  • Sitemap ›
  • English
  • Русский
  • Aboute company
    • Industrial base and technology
    • Partners
    • Prospects for Development
    • Сooperation
  • Product catalog
    • Equipment Mining and metallurgical complex
    • Manufacture of polyurethane
    • Oil and gas complex
    • Welded slotted goods
  • Sertification
  • Jobs
Home / Equipment Mining and metallurgical complex / Shaking feeders / Shaking feeders with inertial vibrators ВП

Shaking feeders with inertial vibrators ВП

Shaking feeders with inertial vibratos are provided: in supporting and hanging types, with the right or left engine location, with the open or closed tray.
It is possible to provide shaking feeders with control system, guaranteeing slide control of the output. Shaking feeders are easily started under load, it let use them as bin gate. Also shaking feeders are effectively used for coke, coal, limestone, ore, bunkers burnt pellet unloading; also they are used in the loading complexes of the pointed bulk material into the railroad cars. 

 

SPECIFICATIONS

Indication ft T/H А L L1 В В1 В2 вз В4 н h А1 В5 Mass, kg
ВП-0,31/0,4х1,22 30 670 1220 693 650 600 520 400 310 590 200 250 1020 295
ВП-0,5хЗ,32 60 2000 3320 2420 750 910 590 500 500 1090 200 720 1200 700
ВП-0,51/0,6х2,25 60 1220 2250 1566 930 880 750 600 510 880 200 850 1240 695
ВП-0,65/0,86х2,0 90 1300 2000 1016 1190 1140 1000 860 650 880 200 400 1485 880
ВП-0,95х2,0 90 1300 2000 * 1280 1230 1090 950 950 880 200 400 1575 1150
ВП-0,95х4,0 90 2600 4000 710 1280 1230 1090 950 950 * 340 750 1600 2950
ВП-1,1x3,2 300 1800 3200 2000 1490 1440 1300 1100 1100 1350 350 1200 1850 2100
ВП-1,2x2,0 250 1300 2000 1016 1540 1480 1400 1200 1200 900 200 400 2030 1450
ВП-1,2/1,33x2,5 250 1310 2500 1760 1660 1600 1530 1330 1200 900 200 500 2030 1650
ВП-1,2x5,0 250 2600 5000 * 1540 1480 1400 1200 1200 * 500 1450 2050 4500
ВП-1,2x6,6 250 4000 6600 * 1650 1380 1324 1200 1200 1850 500 1450 2050 5200
ВП-1,2x10,0 250 5500 10000 6780 1540 1480 1400 1200 1200 1950 500 2850 2150 7800
ВП-1,5x2,5 300 1310 2500 1760 1840 1780 1700 1500 1500 1950 500 500 2450 4700
ВП-1,5x5,0 300 2600 5000 * 1840 1780 1700 1500 1500 1950 500 1450 2450 7600

 

  • Shaking feeders

Product catalogue

  • Equipment Mining and metallurgical complex
    • Mining screens
    • Guard magnets
    • Shaking feeders
    • Vibrators
    • Jigging machines ВБП (МО)
    • Feeders
    • Sample cutters
    • Dust collector
    • Separators
    • Центрифуги
    • Elevators
  • Welded slotted goods
  • Manufacture of polyurethane
  • Oil and gas complex

Cooperation

Under construction, sincerely apologies for any inconvenience.
Read more »


Download catalogue in PDF

  • Equipment Mining and metallurgical complex
  • Oil and gas complex
  • Welded slotted goods
  • Manufacture of polyurethane

ООО «Луганский электромашиностроительный завод»

ЛЭМЗ Транспортные технологии

© LUGANSK ELETRICAL MACHINE BUILDING PLANT, 2004-2011
All materials contained on this site belongs LUGANSK ELETRICAL MACHINE BUILDING PLANT
Personnel department: +38 (0642) 59-06-38
Sales: +38 (0642) 34-55-93
e-mail:sales@lemz.com.ua
All contacts ›